Forza Horizon 4 - Cars with bonus cars or money in perks
A list of cars that after unlocking the perks, can give you additional cash or free cars. There are many cars in the game with smaller amounts of cash in perks. So, remember to always check the cards for your new cars because you can make a lot of money on perks. For example by discovering free Wheel Spins that you can draw up to 1,000,000 CR and a lot of free cars.
Cars that contain perks with 300.000 CR bonus
Car | Autoshow price | Cash in perks | Perks number |
---|---|---|---|
Alfa Romeo 8C (2007) | 300.000 | 300.000 | 19 |
Audi R8 V10 Plus (2016) | 242.000 | 300.000 | 19 |
Caterham SUPERLIGHT R500 FE (2013) | 332.000 | 300.000 | 19 |
Ford Mustang Boss 302 (1969) | 230.000 | 300.000 | 19 |
Formula Drift (all models) | 300.000 | 300.000 | 19 |
Honda NSX-R (2005) | 150.000 | 300.000 | 19 |
Hoonigan Porsche 911 Turbo Rauh-Welt (1991) | 500.000 | 300.000 | 19 |
Jaguar XKR-S GT (2015) | 190.000 | 300.000 | 19 |
Lambo Murcielago LP670-4 SV (2010) | 500.000 | 300.000 | 19 |
Mercedes-Benz SL 65 AMG Black Series (2009) | 210.000 | 300.000 | 19 |
Mercedes-Benz SL 65 AMG FE (2009) | 460.000 | 300.000 | 19 |
MG MGB GT (1966) | Barnfind | 300.000 | 24 |
Nissan Fairlady Z432 (1969) | 150.000 | 300.000 | 19 |
Nissan Skyline H/T 2000 GTR (1973) | 170.000 | 300.000 | 19 |
Porsche 911 GT2 RS (2018) | 315.000 | 300.000 | 19 |
Porsche 911 GT3 RS4.0 (2012) | 200.000 | 300.000 | 19 |
Porsche 911 Turbo 3.3 (1982) | 150.000 | 300.000 | 19 |
Saleen S7 (2004) | 388.000 | 300.000 | 19 |
Cars that contain perks with 200-250k CR bonus
Car | Autoshow price | Cash in perks | Perks number |
---|---|---|---|
Alpine A110 (2017) | 250.000 | 200.000 | 21 |
Aston Martin DB11 (2017) | 300.000 | 200.000 | 21 |
Aston Martin DB11 (2017) Preorder | 300.000 | 200.000 | 21 |
Aston Martin DBS SUPERLEGGERA (2019) | 250.000 | 200.000 | 21 |
Aston Martin Vanquish Zagato (2017) | 250.000 | 200.000 | 21 |
Aston Martin Vanquish (2012) | 348.000 | 200.000 | 21 |
Aston Martin Vantage GT12 (2016) | 400.000 | 200.000 | 21 |
Aston Martin DB5 (1964) | 800.000 | 200.000 | 21 |
Bentley 4 1/2L Supercharged (1931) | Barnfind | 230.000 | 24 |
BMW M1 (1981) | 585.000 | 200.000 | 21 |
Chevrolet Corvette ZR1 (1970) | 310.000 | 200.000 | 21 |
Chevrolet Corvette Stingray (2020) | 250.000 | 200.000 | 21 |
Dodge Challenger SRT Demon (2018) | 150.000 | 200.000 | 21 |
Ferrari Portofino (2018) | 215.000 | 200.000 | 21 |
Ferrari 599XX Evolution (2012) | 250.000 | 200.000 | 21 |
Ferrari 365 GTB (1965) | 600.000 | 200.000 | 21 |
Ford Mustang GT DD (2018) | 500.000 | 200.000 | 21 |
Ford GT (2005) | 300.000 | 200.000 | 21 |
Italdesign Zerouno (2018) | 250.000 | 200.000 | 21 |
James Bond Edition Aston Martin DBS(2008) | 325.000 | 200.000 | 21 |
Lamborghini Aventador LP700-4 SV(2016) | 480.000 | 200.000 | 21 |
Lamborghini Aventador LP700-4 (2012) | 310.000 | 200.000 | 21 |
Maserati Ghibli S Q4 (2014) | 250.000 | 200.000 | 21 |
Mazda Cosmo 110S SERIES II (1972) | 250.000 | 200.000 | 21 |
Mclaren Speedtail (2019) | 2.250.000 | 200.000 | 21 |
Mclaren 650s Coupe (2015) | 420.000 | 200.000 | 21 |
Mclaren 650s Spider (2015) | 420.000 | 200.000 | 21 |
MG MGB GT (1966) | 30.000 | 200.000 | 21 |
Mosler MT900S | - | 200.000 | 21 |
Mercedes-Benz E 350 D 4Matic (2017) | 250.000 | 250.000 | 24 |
Noble M600 (2010) | 450.000 | 200.000 | 21 |
Porsche 356A Speedster (1957) | 300.000 | 200.000 | 21 |
Porsche 550A Spyder (1955) | 600.000 | 200.000 | 21 |
Porsche 917 LH | 250.000 | 200.000 | 21 |
Porsche 918 Spyder (2014) | 850.000 | 200.000 | 21 |
Porsche Carrera GT (2003) | 400.000 | 200.000 | 21 |
Top Gear Track-Tor (2018) | 250.000 | 200.000 | 21 |
Triumph Spitfire (1962) | 20.000 | 200.000 | 21 |
TVR Griffith (2018) | 105.000 | 200.000 | 21 |
Cars that you can unlock free cars from the perks
After unlocking the free cars, you can successfully sell them at the auction house. You can also try to buy base cars at auctions, hoping that someone has not unlocked the perks - it's a matter of luck.
Car | Autoshow price | Free car | Perks needed |
---|---|---|---|
Lambo Miura P400 (1987) | 1.000.000 | Lambo Reventon FE (Credits Bonus) | 46 |
Maserati 300 S (1957) | 6.000.000 | Maserati MC12 FE (Speed bonus) | 39 |
TVR Sagaris (2005) | 86.000 | TVR Sagaris FE (Speed bonus) | 110 |
Nissan R390 (1998) | 730.000 | 1995 Nismo GT-R LM Forza Edition | 43 |
Mercedes-Benz 300 SL Coupe (1954) | 1.200.000 | Mercedes-Benz SL 65 AMG Black Series FE (Drift bonus) | 43 |
723 Quartz REGALIA | 500.000 | 723 Quartz REGALIA TYPE-D | 43 |
How to get skill points quickly?
Running out of points? Please see the article with additional video in which I checked several locations in order to select the most effective place to collect skill points: